Central Zone Shootout #1 (12-14s)
1/17/2010
12 Girls
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Circle City 12 Purple (HO) (1) fj2ccity1ho Plainfield, IN 3 0 7 2 1.5101
2 Magnum Force 12 Havoc (HO) (2) fj2force1ho Noblesville, IN 2 1 5 4 0.8615
3 Evansville RC 121 (HO) (3) fj2evrvc1ho Evansville, IN 1 2 4 5 0.9069
4 Circle City 12 Black (HO) (4) fj2ccity2ho Plainfield, IN 0 3 2 7 0.8585
13 Girls
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 IVA 13 Cheetahs (HO) (1) fj3iniva2ho Indianapolis, IN 5 0 10 0 1.6090
2 Evansville RC 131 (HO) (2) fj3evrvc1ho Evansville, IN 4 1 8 3 1.2857
3 SVC 13's (HO) (3) fj3259631ho Seymour, IN 2 2 4 5 0.9558
3 Circle City 13 White (HO) (4) fj3ccity3ho Plainfield, IN 2 2 5 5 1.0490
5 Evansville RC 132 (HO) (5) fj3evrvc2ho Evansville, IN 2 2 5 5 0.9600
6 IVA 13 Cyclones (HO) (6) fj3iniva3ho Indianapolis, IN 1 3 2 7 0.6727
7 Magnum Force 13 Black (HO) (7) fj3force1ho Noblesville, IN 1 3 3 6 0.8116
8 Point Shock (HO) (8) fj3ppvbc1ho Lafayette, IN 0 4 2 8 0.8421
14 Bronze
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Evansville RC 142 (HO) (1) fj4evrvc2ho Evansville, IN 4 0 6 2 1.1887
2 IVA 14 Servals (HO) (2) fj4iniva3ho Indianapolis, IN 2 2 4 4 1.1159
3 IVA 14 Eagles (HO) (3) fj4iniva5ho Indianapolis, IN 2 2 4 5 0.8000
4 Evansville RC 143 (HO) (4) fj4evrvc3ho Evansville, IN 1 3 2 7 0.9482
5 Magnum Force 14 Black (HO) (5) fj4force1ho Noblesville, IN 1 3 6 4 1.0050
14 Silver
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 MAVA VB Rags 12-Elite (PR) (1) fj2mavas1pr Louisville, KY 5 0 10 1 1.2233
2 IVA 13 Chinchillas (HO) (2) fj3iniva1ho Indianapolis, IN 4 1 9 3 1.2810
3 Circle City 14 White (HO) (3) fj4ccity3ho Plainfield, IN 2 2 4 5 0.9795
3 Evansville RC 141 (HO) (4) fj4evrvc1ho Evansville, IN 2 2 5 4 1.0988
5 HAVOC 14 Case (HO) (5) fj4havoc1ho Columbus, IN 2 2 5 5 0.9537
6 Circle City 13 Black (HO) (6) fj3ccity2ho Plainfield, IN 1 3 2 6 0.8743
7 PM Pegasus 14's (HO) (7) fj4perry1ho Greenfield, IN 1 3 2 7 0.7933
8 Point Velociraptors (HO) (8) fj4ppvbc1ho Lafayette, IN 0 4 2 8 0.8097
14 Gold
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 MAVA VB Rags 14-Elite (PR) (1) fj4mavas1pr Louisville, KY 5 0 10 1 1.4828
2 Circle City 14 Purple (HO) (2) fj4ccity1ho Plainfield, IN 4 1 8 3 1.0690
3 MAVA VB Rags 14-Blue (PR) (3) fj4mavas2pr Louisville, KY 3 2 7 4 1.2437
4 Circle City 13 Purple (HO) (4) fj3ccity1ho Plainfield, IN 2 3 5 6 0.9750
5 IVA 14 Pumas (HO) (5) fj4iniva1ho Indianapolis, IN 1 4 2 9 0.8175
6 Circle City 14 Black (HO) (6) fj4ccity2ho Plainfield, IN 0 5 1 10 0.6426