Central Zone Championships (13s, 14s, 16s)
2/20-2/21/2010
13 Club
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 UNION 13 Pauly (PR) (1) fj3union2pr New Albany , IN 7 0 14 1 1.2255
2 Chicago Jrs 13-1 (GL) (2) fj3chgjr1gl Oak Lawn, IL 6 1 12 3 1.3370
3 Circle City 13 Black (HO) (3) fj3ccity2ho Plainfield, IN 4 2 8 5 1.1825
3 Team Momentum 13Navy (GW) (4) fj3tmmom1gw Chesterfield, MO 3 3 6 6 0.9597
5 IVA 13 Cheetahs (HO) (5) fj3iniva2ho Indianapolis, IN 6 2 12 8 1.1166
6 Indiana Irish 13Green (HO) (6) fj3iivbc1ho Indianapolis, IN 3 5 9 11 0.9532
7 Circle City 13 White (HO) (7) fj3ccity3ho Plainfield, IN 2 5 7 12 0.8677
7 13-1 CLPVC GOLD (HO) (8) fj3clpvc1ho Carmel, IN 4 3 9 9 1.0203
9 NKJV 13-1 (PR) (9) fj3nkjvb1pr Florence, KY 1 5 4 11 0.8323
9 Team Momentum 13 Org (GW) (10) fj3tmmom2gw Chesterfield, MO 2 4 7 9 0.9669
9 UNION 13 Benner (PR) (11) fj3union3pr New Albany , IN 2 4 6 9 0.9202
9 IVA 13 Cyclones (HO) (12) fj3iniva3ho Indianapolis, IN 0 6 2 12 0.7304
  13 Open  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 13 Red (PR) (1) fj3akiva1pr LOUISVILLE, KY 7 0 14 1 1.5188
2 CVC 13 BLACK (OV) (2) fj3cvbco1ov FAIRVIEW PARK, OH 4 3 9 6 1.1701
3 STL CYC 13 Green (GW) (3) fj3slcyc1gw Saint Louis, MO 5 1 10 3 1.2114
3 Circle City 13 Purple (HO) (4) fj3ccity1ho Plainfield, IN 4 2 9 5 1.1765
5 STL CYC 13 Blue (GW) (5) fj3slcyc2gw Saint Louis, MO 6 2 12 5 1.2261
6 UNION 13 Garvey (PR) (6) fj3union1pr New Albany , IN 4 4 9 8 0.9598
7 Asics KIVA 13 White (PR) (7) fj3akiva2pr LOUISVILLE, KY 4 3 8 8 1.0374
7 Sky High 13 Black (GL) (8) fj3skyhi1gl Crystal Lake, IL 3 4 7 9 0.9145
9 Cincy Classics 13 Red (OV) (9) fj3mccvc1ov West Chester, OH 1 5 2 11 0.6875
9 MAVA VB Rags 13-Blue (PR) (10) fj3mavas2pr Louisville, KY 1 5 4 10 0.8598
9 Dayton Jrs.-13 Blue (OV) (11) fj3djvbc1ov Fairborn, OH 1 5 3 11 0.7022
9 IVA 13 Chinchillas (HO) (12) fj3iniva1ho Indianapolis, IN 0 6 2 12 0.7662
  14 Club  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Shank You Fury (HO) (1) fj4shank1ho Elkhart, IN 8 0 16 1 1.3205
2 MAVA VB Rags 14-Blue (PR) (2) fj4mavas2pr Louisville, KY 7 1 15 2 1.7167
3 IVA 14 Jaguars (HO) (3) fj4iniva2ho Indianapolis, IN 3 4 8 8 0.9730
3 Hoosierland Cubbies (HO) (4) fj4hovbc1ho Bloomington, IN 5 2 10 6 1.2042
5 Sky High 14 Purple (GL) (5) fj4skyhi5gl Crystal Lake, IL 6 2 12 7 1.0957
6 Circle City 14 Black (HO) (6) fj4ccity2ho Plainfield, IN 4 4 9 9 1.0052
7 NKJV 14-1 (PR) (7) fj4nkjvb1pr Florence, KY 2 5 6 10 0.9820
7 CincyClassics 14White (OV) (8) fj4mccvc3ov West Chester, OH 3 4 6 8 0.8750
9 GA5 14-Ken (SO) (9) fj4gfive1so Suwanee, GA 5 2 10 5 1.1220
10 A5 Mizuno 143 Jay (SO) (10) fj4afive3so Roswell, GA 3 4 7 9 1.0399
11 IVA 14 Servals (HO) (11) fj4iniva3ho Indianapolis, IN 3 4 7 9 0.9086
12 Chicago Jrs 14-2 (GL) (12) fj4chgjr2gl Oak Lawn, IL 3 4 7 9 0.8433
13 MVA 14 Smack (OV) (13) fj4mcgee1ov Mason, OH 3 4 7 9 0.8832
14 IVA 14 Eagles (HO) (14) fj4iniva5ho Indianapolis, IN 1 6 2 12 0.7361
15 Sky High 14 White (GL) (15) fj4skyhi3gl Crystal Lake, IL 2 5 5 11 0.8564
16 UNION 14 Flood (PR) (16) fj4union3pr New Albany , IN 0 7 2 14 0.7513
  14 Open  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 14 Red (PR) (1) fj4akiva1pr LOUISVILLE, KY 7 0 14 0 1.7588
2 MAVA VB Rags 14-Elite (PR) (2) fj4mavas1pr Louisville, KY 6 1 12 2 1.3227
3 Team Indiana 14 Reign (HO) (3) fj4teami1ho Indianapolis, IN 5 2 11 6 1.2662
3 Circle City 14 Purple (HO) (4) fj4ccity1ho Plainfield, IN 6 1 12 5 1.0565
5 Team Z 14 Orange (OV) (5) fj4teamz1ov Camp Dennison, OH 5 2 10 5 1.1034
6 Asics KIVA 14 White (PR) (8) fj4akiva2pr LOUISVILLE, KY 4 3 8 7 1.1367
7 Sky High 14 Black (GL) (6) fj4skyhi1gl Crystal Lake, IL 3 3 7 6 0.9406
8 CVC 14 BLACK (OV) (7) fj4cvbco1ov FAIRVIEW PARK, OH 3 4 8 8 1.2199
9 Academy Cleveland 14N (OV) (9) fj4acavc1ov Stow, OH 7 1 14 4 1.2149
10 Cincy Classics 14 Red (OV) (10) fj4mccvc1ov West Chester, OH 4 4 11 9 1.0195
11 Sky High 14 Red (GL) (11) fj4skyhi2gl Crystal Lake, IL 2 4 5 9 0.7525
12 Decatur Force 14White (HO) (12) fj4dforc1ho Decatur, IN 2 5 4 12 0.7989
13 Chicago Jrs 14-1 (GL) (13) fj4chgjr1gl Oak Lawn, IL 1 5 3 10 0.7093
13 Capital 14 Nike Navy (BG) (14) fj4cvavb1bg McFarland, WI 1 5 2 11 0.8388
15 A5 Mizuno 142 Earl (SO) (15) fj4afive2so Roswell, GA 3 3 7 7 0.9367
16 Team Momentum 14 Navy (GW) (16) fj4tmmom1gw Chesterfield, MO 3 3 7 7 1.0275
17 TEVA 14 Blue (PR) (17) fj4teval1pr Lexington, KY 3 3 7 7 0.9694
18 Dayton Jrs.-14 Blue (OV) (18) fj4djvbc1ov Fairborn, OH 2 5 6 11 0.9114
19 Atlantis Thrillerz (OV) (19) fj4tavbc1ov Piqua, OH 2 4 5 8 0.8020
20 IVA 14 Pumas (HO) (20) fj4iniva1ho Indianapolis, IN 1 5 4 11 0.8379
21 Elevation 14-1 (OV) (21) fj4elvse1ov Mason, OH 2 5 6 11 0.9101
22 Team Z 14 Navy (OV) (22) fj4teamz2ov Camp Dennison, OH 1 5 4 11 0.8549
  16 Club  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Circle City 16 Black (HO) (1) fj6ccity2ho Plainfield, IN 7 0 14 0 1.4728
2 A5 Mizuno 163 Betty (SO) (2) fj6afive3so Roswell, GA 6 1 12 3 1.2774
3 Sky High 16 White (GL) (3) fj6skyhi3gl Crystal Lake, IL 5 1 10 3 1.2379
3 Shank You Cyclones (HO) (4) fj6shank1ho Elkhart, IN 5 1 10 4 1.3047
5 IVA 16 Instinct (HO) (5) fj6iniva3ho Indianapolis, IN 3 3 6 7 1.0121
6 Capital 16 Nike Red (BG) (8) fj6cvavb2bg McFarland, WI 4 3 9 7 0.9714
7 IVA 16 Crush (HO) (6) fj6iniva2ho Indianapolis, IN 3 3 7 7 1.0248
8 H2VBC 16 WHITE (GW) (7) fj6h2vbc3gw St. Louis, MO 3 3 7 8 0.9894
9 Hoosierland Gators (HO) (9) fj6hovbc2ho Bloomington, IN 3 3 6 7 0.9241
10 Fort Wayne 16 Black (HO) (10) fj6ftway2ho Fort Wayne, IN 2 4 7 8 0.9965
11 N3 16 Red (HO) (11) fj6n3vbc1ho Fort Wayne, IN 2 4 5 9 0.8878
12 IVA 16 Inferno (HO) (12) fj6iniva4ho Indianapolis, IN 2 5 5 11 0.8754
13 Circle City 16 White (HO) (13) fj6ccity3ho Plainfield, IN 4 3 11 7 1.1527
14 Team Momentum 16Org (GW) (14) fj6tmmom2gw Chesterfield, MO 3 4 7 10 0.9599
15 Point No Toros (HO) (15) fj6ppvbc1ho Lafayette, IN 2 4 4 9 0.7616
16 Shank You Supernova (HO) (16) fj5shank1ho Elkhart, IN 3 4 9 9 1.0082
17 Indy Juniors Crush (HO) (17) fj5injrs1ho Whitestown, IN 3 4 7 10 0.8491
18 CC Athletics (HO) (18) fj6ccity8ho Plainfield, IN 1 6 5 13 0.8354
19 Danville Crush (GL) (19) fj6danv11gl Danville, IL 0 5 1 10 0.7519
  16 Open  
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Asics KIVA 16 Red (PR) (1) fj6akiva1pr LOUISVILLE, KY 6 0 12 3 1.2299
2 Team Z 16 Orange (OV) (2) fj6teamz1ov Camp Dennison, OH 5 1 10 3 1.2222
3 TI Voltage 16 (HO) (3) fj6teami1ho Indianapolis, IN 4 3 9 9 1.0598
4 Asics KIVA 16 White (PR) (4) fj6akiva2pr LOUISVILLE, KY 4 4 10 11 1.0070
5 MAVA VB Rags 16-Elite (PR) (5) fj6mavas1pr Louisville, KY 4 2 9 6 1.1846
6 Circle City 16 Purple (HO) (6) fj6ccity1ho Plainfield, IN 5 2 12 5 1.1026
7 16 Hess (OV) (7) fj6elvse1ov Mason, OH 5 2 10 7 1.0486
8 Capital 16 Nike Navy (BG) (8) fj6cvavb1bg McFarland, WI 2 4 7 9 0.9968
9 Sky High 16 Red (GL) (9) fj6skyhi2gl Crystal Lake, IL 2 4 6 9 0.9000
10 A5 Mizuno 162 Wren (SO) (10) fj6afive2so Roswell, GA 1 6 6 12 0.9319
11 Delta Force 16 Elite (DE) (11) fj6dfvbc1de Collierville, TN 4 2 10 7 1.1190
12 Chicago Jrs 16-1 (GL) (12) fj6chgjr1gl Oak Lawn, IL 3 3 7 7 0.9630
13 Fort Wayne 16 Blue (HO) (13) fj6ftway1ho Fort Wayne, IN 2 4 5 8 0.8596
14 Team Z 16 Navy (OV) (14) fj6teamz2ov Camp Dennison, OH 1 5 2 10 0.6339
15 Hoosierland Knights (HO) (15) fj6hovbc1ho Bloomington, IN 0 6 3 12 0.8235