Circle City Challenge
3/13/2010
16 Girls
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
Gold Division 1 RAC Attack 16's Black (HO) (1) fj6racat1ho Richmond, IN 5 0 10 1 1.4915
2 Guerin Catholic (HO) (2) fj6gcvbc1ho Carmel, IN 5 1 11 2 1.2289
3 LCVC 15-1 (HO) (3) fj5lcvbc1ho Bedford, IN 2 2 4 5 1.0104
3 Kaepa SEIVB 16 Gregg (HO) (4) fj6seivb2ho Batesville, IN 2 3 4 6 0.9805
5 WAVE 15-Orange (HO) (5) fj5mwave1ho Union City, IN 2 2 5 5 0.9900
6 LCVC 16 (HO) (6) fj6lcvbc1ho Bedford, IN 2 3 5 6 0.8941
7 B-TOWN 15 SMASHERS (HO) (7) fj5btown1ho BROWNSTOWN, IN 2 3 5 6 1.0349
8 Magnum Force 16 Black (HO) (8) fj6force1ho Noblesville, IN 0 4 0 8 0.5750
9 WAVE 16 Pipeline (HO) (9) fj6mwave2ho Union City, IN 1 3 2 7 0.8173
Silver Division 1 COA 16 Blue (HO) (10) fj6cross3ho Terre Haute, IN 5 0 10 2 1.2670
2 Starlings 16's (HO) (11) fj6strin1ho Indianapolis, IN 4 1 9 3 1.1205
3 KHAOS (HO) (12) fj6bears1ho Shelbyville, IN 2 2 4 4 1.0765
3 MHVBC (HO) (13) fj5mhvbc1ho Morristown, IN 2 2 5 4 1.1548
5 Junior Stars 15's (HO) (14) fj5jrsvb1ho Thorntwon, IN 2 2 4 4 1.1402
6 TKOBlack (HO) (15) fj5tkpvb1ho Warsaw, IN 1 3 3 6 0.8866
7 LCVC 15-2 (HO) (16) fj5lcvbc2ho Bedford, IN 1 3 2 6 0.8191
8 TKOWhite (HO) (17) fj5tkpvb2ho Warsaw, IN 0 4 0 8 0.5600
17 Girls 
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Circle City 15 Purple (HO) (1) fj5ccity1ho Plainfield, IN 5 0 10 1 1.7945
2 Moto 17-2 Pyros (HO) (2) fj7motov2ho Fishers, IN 3 2 7 6 0.9368
3 Decatur Force 17Royal (HO) (3) fj7dforc1ho Decatur, IN 3 1 7 3 1.1979
3 Artie Jrs (HO) (4) fj5artie1ho Martinsville, IN 2 2 5 4 1.0894
5 LCVC 17 Red (HO) (5) fj7lcvbc1ho Bedford, IN 2 2 4 4 1.2267
6 Outland 17 Scarlet (HO) (6) fj7115302ho Warsaw, IN 1 3 2 7 0.7761
7 Magnum Force 17 Black (HO) (7) fj7force1ho Noblesville, IN 1 3 2 7 0.5871
8 Vermilion Co. 17's (GL) (8) fj7vrmln1gl Hoopeston, IL 0 4 3 8 0.7479
18 Girls
Finishes
Matches Sets
Finish Team Name Team Code City/State Won Lost Won Lost Pnt Ratio
1 Circle City 18 White (HO) (1) fj8ccity3ho Plainfield, IN 5 0 10 3 1.2832
2 WAVE 18 Cobras (HO) (2) fj8mwave1ho Union City, IN 3 2 8 4 1.3431
3 Kaepa SEIVB 18 Ehler (HO) (3) fj8seivb1ho Batesville, IN 3 1 6 4 1.3846
3 Metro Meteors (HO) (4) fj8metro1ho Evansville, IN 2 2 5 5 1.0749
5 Divas (HO) (5) fj8mhvbc1ho Morristown, IN 3 2 8 4 1.2802
6 COA 18 White (HO) (6) fj8cross2ho Terre Haute, IN 2 3 5 6 1.1106
7 Kaepa SEIVB 18 Rogers (HO) (7) fj8seivb2ho Batesville, IN 0 4 0 8 0.5350
7 UNION 18 Lynch (PR) (8) fj8union1pr New Albany , IN 0 4 0 8 0.0000