18 Nike Elite is all smiles after finishing 2nd in 18 Open at MEQ and qualifying for Nationals in Dallas.

Congrats on winning 15 Open at MEQ. Dallas here we come.

Congrats to 14 Nike Elite on qualifying for 14 Open at Nationals. They will compete against the best 32 teams in the country.

12 Nike Elite is really pumped after making it to the finals of MEQ (except for coach Marty maybe :))

18 Black Wins Bluegrass. This was in the middle of their 18 match win streak.

Midway thru the season Circle City has continued to show why it's one of the top clubs in the Country. Circle City 18 Nike Elite, 15 Nike Elite and 14 Nike Elite have all qualified for the Open Division of Nationals held in Dallas the end of June and beginning of July. These three teams will compete in a Division with the top 32 teams in the country. The only way to qualify for the Open Division of Nationals is to qualify at one of the 11 National Qualifiers held around the Country. There is an Open Division for 14s, 15s, 16s, 17s & 18s. Circle City 18 Nike Elite, 15 Nike Elite and 14 Nike Elite all qualified at the Mideast Qualifier which drew some of the top teams from around the country. Both 16 Nike Elite and 17 Nike Elite just missed qualifying by finishing 4th and 5th respectively. They will have their next chance in two weeks at the Show Me Qualifier in Kansas City. Circle City is only one of 5 clubs in the Country to have 3 teams qualified for the Open Division of Nationals.
Circle City 12 Nike Elite went head to head with two of the top 12 year old teams in the country defeating Mizuno Long Beach out of California in the Semi Finals before falling to Sunshine out of California in the finals.
Circle City 18 Black win streak ends at 18. After winning the 18 Club Division at Bluegrass in Louisville, 18 Black continued its winning ways at MEQ before falling in the quarter finals. Congrats on a great run!
Here is a list of some impressive finishes:
| Team | Finish | Division |
|---|---|---|
| Circle City 18 Nike Elite | 2nd | 18 Open |
| Circle City 18 Black | 5th | 18 USA (out of 64 teams) |
| Circle City 17 Nike Elite | 5th | 17 Open |
| Circle City 16 Nike Elite | 4th | 16 Open |
| Circle City 16 Black | 5th | 16 American (out of 114 teams) |
| Circle City 16 White | 5th | 16 American (out of 114 teams) |
| Circle City 15 Nike Elite | 1st | 15 Open |
| Circle City 15 Black | 9th | 15 USA (out of 100 teams) |
| Circle City 15 White | 9th | 15 American (out of 95 teams) |
| Circle City 14 Nike Elite | 4th | 14 Open |
| Circle City 14 Black | 5th | 14 American (out of 75 teams) |
| Circle City 12 Nike Elite | 2nd | 12 National (Highest Division in 12s) |
| Team | Finish | Division |
|---|---|---|
| Circle City 18 Black | 1st | 18 Club |
| Circle City 17 Black | 3rd | 17 Club |
| Team | Finish | Division |
|---|---|---|
| Circle City 16 Power Scott | 3rd | 17s |
| Circle City 15 Power Tonn | 3rd | 16s |
| Circle City 13 White | 3rd | 14s |
| Circle City 12 Black | 3rd | 13s |
| Team | Finish | Division |
|---|---|---|
| Circle City 15 Black | 1st | 18s |
| Circle City 14 Power Crowe | 2nd | 15s |
| Team | Finish | Division |
|---|---|---|
| Circle City 15 White | 1st | 15s |
| Circle City 12 Nike Elite | 1st | 14s |
| Team | Finish | Division |
|---|---|---|
| Circle City 16 Black | 3rd | 18s |
| Circle City 16 Power West | 3rd | 17s |
| Circle City 14 Black | 1st | 16s |
| Team | Finish | Division |
|---|---|---|
| Circle City 13 White | 2nd | 14s |
| Circle City 12 Black | 2nd | 13s |
| Team | Finish | Division |
|---|---|---|
| Circle City 12 White | 3rd | 12s |
| Team | Finish | Division |
|---|---|---|
| Circle City 13 Black | 1st | 14s |
Circle City flexes its muscles in early season action. While many clubs would be ecstatic to have a top 4 finish in tournaments of the caliber of the Central Zone Invite, Central Zone Championships or the First Annual Presidents Day Classic, Circle City has dominated the action in all three events with impressive performance in all ages.
Here are our top 4 finishers in each division:
| Team | Finish | Division |
|---|---|---|
| Circle City 12 Nike Elite | 2nd | 12 Open |
| Circle City 13 Black | 1st | 13 Club |
| Circle City 14 Nike Elite | 3rd | 14 Open |
| Circel City 15 Nike Elite | 1st | 15 Open |
| Circle City 16 Nike Elite | 3rd | 16 Open |
| Circle City 17 Black | 3rd | 17 Club |
| Circle City 17 Nike Elite | 2nd | 17 Open |
| Circle City 18 Nike Elite | 2nd | 18 Open |
| Circle City 18 Black | 3rd | 18 Open |
| Team | Finish | Division |
|---|---|---|
| Circle City 12 Nike Elite | 3rd | 13 Club |
| Circle City 13 Nike Elite | 1st | 14 Club |
| Circle City 14 Nike Elite | 4th | 14 Open |
| Circle City 15 White | 2nd | 15 Club |
| Circle City 16 Black | 1st | 16 Club |
| Circle City 16 Nike Elite | 1st | 16 Open |
| Circle City 15 Nike Elite | 2nd | 16 Open |
| Team | Finish | Division |
|---|---|---|
| Circle City 12 Nike Elite | 2nd | 12 Open |
| Circle City 13 Black | 1st | 13 Club |
| Circle City 14 Black | 1st | 14 Club |
| Circle City 15 Black | 2nd | 15 Club |
| Circle City 15 Nike Elite | 1st | 15 Open |
| Circle City 16 White | 4th | 16 Club |
| Circle City 16 Nike Elite | 2nd | 16 Open |
| Circle City 17 Nike Elite | 1st | 17 Open |
| Circle City 18 Nike Elite | 3rd | 18 Open |
We would also like to congratulate the following teams on great finishes to start the year.
| Team | Finish | Division |
|---|---|---|
| Circle City 12 Nike Elite | 1st | 13s |
| Circle City 13 Black | 1st | 14s |
| Circle City 15 Nike Elite | 1st | 15 Open |
| Circle City 15 Black | 2nd | 15 Open |
| Circle City 14 Nike Elite | 1st | 15s |
| Circle City 15 White | 2nd | 15s |
| Circle City 14 White | 3rd | 15 Club |
| Circle City 14 Black | 3rd | 15s |
| Circle City 13 Nike Elite | 1st | 15 Club |
| Team | Finish | Division |
|---|---|---|
| Circle City 13 White | 1st | 13s |
| Circle City 14 Power James | 2nd | 14 Club |
| Circle City 14 Black | 1st | 15s |
| Circle City 15 Power Tonn | 2nd | 15s |
| Team | Finish | Division |
|---|---|---|
| Circle City 16 Nike Elite | 2nd | 16 Open |
| Circle City 15 Nike Elite | 3rd | 16 Open |
| Circle City 16 Power West | 2nd | 16 Club |
| Circle City 16 Black | 1st | 17s |
| Circle City 18 Nike Elite | 1st | 18 Open |
| Circle City 17 Nike Elite | 2nd | 18 Open |
| Circle City 18 Black | 3rd | 18 Open |
| Circle City 18 White | 1st | 18 Club |
| Team | Finish | Division |
|---|---|---|
| Circle City 16 Power West | 1st | 16s |
| Circle City 16 Power Scott | 2nd | 16s |
| Circle City 15 White | 1st | 16 Club |
| Circle City 14 Black | 2nd | 16 Club |
| Circle City 15 Power Tonn | 3rd | 16 Club |
| Team | Finish | Division |
|---|---|---|
| Circle City 12 Black | 1st | 12s |
| Circle City 12 White | 3rd | 12 Club |
| Circle City 13 White | 1st | 13s |
| Team | Finish | Division |
|---|---|---|
| Circle City 14 White | 1st | 14s |
The Circle City Volleyball Club is excited to announce a new partnership with Accelerated Rehabilitation Centers. This partnership allows us to have a qualified trainer on site Tuesday and Wednesdays from 7:30-8:30pm. Any player who needs to get a free injury screening are welcome to come at that time.
This program is available for 1st thru 5th grade boys and girls and there are no try-outs for this
program. This program is a great introduction to volleyball. We will have two sessions
and you may sign up for one or both of the sessions.
Each participant will receive a t-shirt. If you would like to participate, please contact us or sign-up online.
| 18's | 17's | 16's |
|---|---|---|
| 18-1 Lance Keating Eric Bulmahn 18-2 Daniel Mudd Jessica Chichester 18-3 Kylee Lehrman Paige Thompson |
17-1 Lori Jansen Kenzie Tonn 17-2 Alex Hunt Rachel Rheinheimer |
16-1 Kristine Wheeler Lauren Deike 16-2 Casey Chrzastowski Jaymee Reynolds 16-3 Jessica Sharp Jenna Tadros 16-WR Morgan West Chuck Reilly 16-P TBD |
| 15's | 14's | 13's |
| 15-1 Chris Due Kosmo Mobarecki 15-2 Melany Rarey Karli Williamson 15-3 Jim Wheeler Kristine Wheeler 15-T Kenzie Tonn 15-P Shea Pierson |
14-1 Scott McQueen Kathy Anderson 14-2 Carl Lucas Ashley Francis 14-3 Anita Liptak Ashley Robbins 14-C Kelly Crowe Ashley Crowe Amber Crowe 14-J Ashley James |
13-1 Rebekah Pallikan Kristen Voll 13-2 Cory Merriman 13-3 Dawn Alexander |
| 12's | Friday Night Developmental |
Unassigned |
| 12-1 Marty Dobson Monica Bulmahn 12-2 Carl Lucas Michelle Hammons 12-R Amy Howie Julie Waddell Marty Dobson |
Anita Liptak |
Allyson Spuller |
Circle City is excited to announce that our 2013 tryouts have been scheduled for this fall. 14 and under tryouts will begin Sunday October 28th, and 15 and older tryouts will begin Sunday November 4th.
Players should complete the Registration Procedures and bring these forms: Agreement for Participation, Code of Conduct, Player Questionaire, plus their Medical Release form and Confirmation email from their USAV registration. The Procedures and forms can be found by following the link below.
For a complete listing of tryout dates and registration information click here >
Download our 2013 Handbook!
This program is available for 1st thru 5th graders and there are no try-outs for this
program. This program is a great introduction to volleyball. We will have two sessions
and you may sign up for one or both of the sessions.
Each participant will receive a t-shirt. If you would like to participate, please contact us or sign-up online.
The Circle City Volleyball Club has helped hundreds of student-athletes with the recruiting process. For those new to club, and even those who have played at Circle for years, the rules and requirements can seem a little overwhelming. So, we have put together a short information page for those interested in the recruiting process, from Freshmen year to Senior year. Read more >